Property Attributes
- MLS#2500597
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CitySurfside Beach
- Area28A Surfside Area--Surfside Triangle 544 to Glenns
- NeighborhoodBelmond at Ocean Commons
- Zip29575
- Style
- Year Built2024
- Price$ 673,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size0.33 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Large homesite .33 acres. Golf cart ride to beach. Low HOA Unique county cottage home. Large flex room upstairs. Bring your rocking chairs for this large wrap around porch. Attached 2 car garage. Plus RV and boat friendly. ( certain restrictions apply) Belmond at Ocean Commons does not have a community amenity center. Photos are of a home we have done prior, so keep in mind the colors may not match what is in the home. All measurement's are approximate and not guaranteed. Buyer responsible for verification
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School Elementary School | Socastee Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $673,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Development Status | New Construction |
| Zoning | Res |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Insurance,Legal/Accounting,Trash |
| Patio/Porch Features | Rear Porch,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Golf Carts OK,Long Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Belmond at Ocean Commons |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | business highway 17. Turn into Deerfield development.. Follow Platt to 2nd round-a-bout. Turn Right onto Crooked Pine Drive, Development on left Belmond @ Ocean Commons Home is on left after entering development |
| High School | Socastee High School |
| City | Surfside Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 28A Surfside Area--Surfside Triangle 544 to Glenns Bay |
| Elementary School | Lakewood Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Socastee Middle School |
| Property Condition | Never Occupied |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=KKgiZBGHbtA&brand=0 |
| Builder Name | Ameribuilt Homes |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Main Level Primary,Walk-In Closet(s),Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Two Car Garage,Garage,Garage Door Opener |
| Lot Features | City Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3812 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Builder |
| Builder Model | Waverly ll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 15, 2026 2:37 PM UTC