Property Attributes
- MLS#2607223
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CitySurfside Beach
- Area29B Surfside Beach--East of 17 and south of Surfsi
- NeighborhoodFloral Lake
- Zip29575
- Style
- Year Built1999
- Price$ 949,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2850
- Lot Size0.29 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to 815 S. Willow Dr. — a fully remodeled coastal showpiece just 3 blocks from the beach in the heart of Surfside Beach. This 4-bedroom, 2-bath home offers a rare blend of luxury upgrades, distinctive design, and exceptional indoor-outdoor living. The chef’s kitchen is the centerpiece of the home, featuring a premium Bertazzoni range and oven, Bertazzoni built-in convection oven, and a Miele dishwasher, delivering both style and performance for entertaining and everyday living. The primary suite serves as a private retreat and features a flex space perfect for a sitting area or home office, a spacious walk-in closet, double-sink bath with a walk-in shower, and direct access to the expansive deck overlooking peaceful lake views. Designed for the ultimate coastal lifestyle, the home offers incredible outdoor living spaces, including a covered entertainment area with a beautiful stone fireplace and hot tub, along with a custom outdoor kitchen beneath the home—perfect for relaxing or hosting after a day at the beach. One of the guest bedrooms also features its own private balcony, creating another peaceful spot to enjoy the coastal breeze. For added comfort and peace of mind, the property is equipped with a 22kW whole-house Generac generator, ensuring the home stays powered during outages. With high-end finishes, one-of-a-kind character, and unbeatable proximity to Surfside Beach, this property offers a rare opportunity to own a truly distinctive coastal home.
| Elementary School | Middle School | High School |
|---|---|---|
| Seaside Elementary School Elementary School | Saint James Middle School Middle School | Saint James High School High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $949,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Rear Porch,Deck,Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Floral Lake |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 3120 Waccamaw Blvd Myrtle Beach, SC 29579 Get on US-17 S/US Highway 17 Bypass S in Myrtle Beach from George Bishop Pkwy 5 min (2.2 mi) Follow US Highway 17 Bypass S to SC-544 E/Dick Pond Rd in Socastee. Take the exit toward Surfside Beach from US Highway 17 Bypass S 7 min (4.6 mi) Use any lane to turn left onto SC-544 E/Dick Pond Rd 3 min (1.9 mi) Turn right onto US-17 BUS S 4 min (2.3 mi) Continue on 10th Ave S. Drive to S Willow Dr 2 min (0.6 mi) 815 S Willow Dr |
| High School | Saint James High School |
| City | Surfside Beach |
| MLS Area | 29B Surfside Beach--East of 17 and south of Surfside Drive |
| Elementary School | Seaside Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint James Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.ricoh360.com/72bd743d-ae86-4e8b-b0cf-0c4e53c74ebf |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Air Filtration,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Main Level Primary,Other,Sitting Area in Primary,Split Bedrooms,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Treatments |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bonus Room,Other,Screened Porch,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Balcony,Deck,Sprinkler/Irrigation,Other,Porch |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Boat |
| Lot Features | City Lot,Lake Front,Pond on Lot |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Crawlspace |
| Building Area Total | 3550 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 15, 2026 2:37 PM UTC