Property Attributes
- MLS#2609457
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area19A Myrtle Beach Area--Socastee
- NeighborhoodSayeBrook
- Zip29588
- Style
- Year Built2026
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.11 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
The Waccamaw combines thoughtful design with effortless style. A wraparound front porch leads into a striking two-story foyer that opens to the great room, casual dining area, and kitchen—perfect for everyday living and entertaining. The kitchen includes a center island and walk-in pantry for added storage and prep space. The main-floor primary bedroom offers privacy, featuring a spacious walk-in closet and a bath with a dual-sink vanity, shower, and private water closet. Upstairs, two secondary bedrooms with walk-in closets share a full hall bath and connect to a flexible loft. Additional highlights include a first-floor laundry, powder room, everyday entry with drop zone. Located in SayeBrook, residents will immerse themselves in a social and active lifestyle with a wide array of community amenities and nearby attractions including the popular Market Common District, championship golf courses, Myrtle Beach Boardwalk, Murrells Inlet Marshwalk, and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School Elementary School | Socastee Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $592,000 |
| 7/15/2026 | 2$579,000 |
General Features
| Heating | Central,Electric,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| Development Status | New Construction |
| Zoning | RESIDENTIA |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities,Trash |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | SayeBrook |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | US Highway 17 Bypass S to SC 544 W/Dick Pond Rd. In 1/2 mile, turn right on to SayeBrook Pkwy. At traffic circle, continue straight on SayeBrook Pkwy. In less than a 1/4 mile, turn left onto Milford Way. Model home will be second to last home on the left at the end of the road |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 19A Myrtle Beach Area--Socastee |
| Elementary School | Lakewood Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Socastee Middle School |
| Property Condition | Never Occupied |
| Lease Considered Y/N | false |
| Builder Name | TOLL BROTHERS INC |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Dual Sinks,Linen Closet,Bath in Primary Bedroom,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Bedroom on Main Level,Entrance Foyer,Kitchen Island,Loft,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Foyer,Loft,Utility Room,Half Bath |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Two Car Garage,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3096 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Builder |
| Door Features | Insulated Doors |
| Builder Model | WACCAMAW CRAFTSMAN |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 15, 2026 2:37 PM UTC