Property Attributes
- MLS#2613740
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area16G Myrtle Beach Area--Southern Limit to 10TH Ave
- NeighborhoodBelle Harbor - Market Common
- Zip29577
- Style
- Year Built2018
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2148
- Lot Size0.12 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Don't miss this gem where every day feels like a vacation in Belle Harbor in Market Common. This highly desirable 3BR/2BA home offers quiet luxury, comfort, and lifestyle just minutes from shopping, restaurants and beaches. This pristine home features WiFi Certified Smart Home technology, HardiPlank® siding, granite counter tops, tiled back splash, GE stainless steel kitchen appliances (new refridgerator). Tile flooring in baths / laundryroom and a tankless water heater (Rinnai), gas cooking and gas fireplace. A rare "full-size" 3 car garage and a covered lanai out back with gorgeous water views. A quick 1.5 miles to the beach. Enjoy all that Market Common has to offer just a short golf cart ride away.
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Beach Elementary School Elementary School | Myrtle Beach Middle School Middle School | Myrtle Beach High School High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $579,900 |
| 6/25/2026 | 2$569,900 |
| 9/2/2026 | 1$565,000 |
General Features
| Heating | Central,Electric,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Range Hood |
| Zoning | res |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Rear Porch,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Security Features | Security System,Smoke Detector(s),Security Service |
| Construction Materials | HardiPlank Type,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2018 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Security,Tenant Allowed Golf Cart,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Belle Harbor - Market Common |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: From Hwy 501 take 17 Bypass South - take the exit ramp for Farrow Pkwy - Market Common. Turn right at the 3rd traffic light onto Coventry Boulevard. Accoss from the Publix |
| High School | Myrtle Beach High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave N |
| Elementary School | Myrtle Beach Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Myrtle Beach Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.hightidecontent.com/videos/019e6ee5-57aa-70d4-b9c0-0201c7e8c541 |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Attic,Dual Sinks,Garden Tub/Roman Tub,Main Level Primary,Other,Pull Down Attic Stairs,Permanent Attic Stairs,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Bedroom on Main Level,Breakfast Area,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Den,Foyer,Utility Room |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Three Car Garage,Garage Door Opener |
| Lot Features | Lake Front,Outside City Limits,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 15, 2026 2:37 PM UTC