Property Attributes
- MLS#2617009
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodClear Pond at Myrtle Beach National
- Zip29579
- Style
- Year Built2014
- Price$ 399,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2713
- Lot Size0.26 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to this beautifully maintained 4 bedroom, 2.5-bath, 2713 hsft two-story home on a large wooded lot. It is in the highly desirable Clear Pond community. Freshly painted and thoughtfully updated with numerous repairs and improvements, this move-in-ready home offers a bright, open layout designed for comfortable everyday living. Enjoy a private backyard with a peaceful tree-lined setting—perfect for relaxing or entertaining. Residents of Clear Pond enjoy outstanding community amenities, all while being conveniently located just minutes from Carolina forest high school, Coastal Carolina University, hospital, shopping, restaurants, and entertainment. Don’t miss the opportunity to own this beautiful home in one of the area’s most sought-after neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Forest Elementary School Elementary School | Ten Oaks Middle Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $438,000 |
| 8/3/2026 | 2$428,000 |
| 8/19/2026 | 2$418,000 |
| 9/9/2026 | 4$399,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Range Hood |
| Zoning | PDD |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Internet,Legal/Accounting,Pool(s),Recreation Facilities,Sewer,Trash,Water |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Golf Cart,Pet Restrictions,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clear Pond at Myrtle Beach National |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Carolina Forest High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | Carolina Forest Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ten Oaks Middle |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Garden Tub/Roman Tub,Separate Shower,Vanity,Window Treatments,Breakfast Bar,Breakfast Area,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Other,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 3200 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 16, 2026 3:00 PM UTC