Property Attributes
- MLS#2618328
- TypeManufactured
- Listing Status Active
- CountyHorry
- CitySurfside Beach
- Area27A Garden City Mainland & Pennisula
- NeighborhoodOceanside Village
- Zip29575
- Style
- Year Built1982
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Coastal cottage charm meets easy living in this inviting 3-bedroom, 2-bath home filled with beadboard, shiplap, and thoughtful details throughout. The living room features plantation shutters, while the spacious kitchen offers solid-surface countertops and a large island with plenty of room for gathering, meal prep, and entertaining. A light-filled four-season room overlooks the water, creating the perfect place to relax and enjoy the view year-round. Additional highlights include an outdoor shower and a large storage room with a workshop area and enough space to store a golf cart. Conveniently located near the community pools, this home provides easy access to an impressive selection of neighborhood amenities, along with golf cart access and convenient parking at the beach. Whether used as a primary residence, vacation retreat, or coastal getaway, this charming home offers comfort, character, and an ideal location.
| Elementary School | Middle School | High School |
|---|---|---|
| Seaside Elementary School Elementary School | Saint James Intermediate School Middle School | Saint James High School High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $330,000 |
| 9/1/2026 | 2$325,000 |
General Features
| Heating | Central,Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | MHP |
| HOA Fee | 376 |
| Association Fee Includes | Common Areas,Internet,Maintenance Grounds,Pool(s),Recreation Facilities,Sewer,Security,Trash,Water |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Mobile Home |
| Pool Features | Community,Outdoor Pool |
| Security Features | Gated Community,Smoke Detector(s),Security Service |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Golf Carts OK,Gated,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool,Short Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Security,Tenant Allowed Golf Cart,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Oceanside Village |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter main security gate off Melody Drive, follow around to East Lake Drive |
| High School | Saint James High School |
| City | Surfside Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| Land Lease Amount | 299 |
| MLS Area | 27A Garden City Mainland & Pennisula |
| Elementary School | Seaside Elementary School |
| Land Lease Y/N | true |
| Home Warranty Y/N | false |
| Body Type | Double Wide |
| Middle/Junior High School | Saint James Intermediate School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Manufactured Home,Mobile Home |
| Land Lease Amount Frequency | Monthly |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Separate Shower,Window Treatments,Kitchen Island,Workshop |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Carolina Room,Screened Porch,Utility Room,Workshop |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | Lake Front,Pond on Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Crawlspace |
| Building Area Total | 2142 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Builder Model | Vogue |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 15, 2026 2:37 PM UTC