Property Attributes
- MLS#2621275
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area26A Myrtle Beach Area--south of 544 & west of 17 b
- NeighborhoodWindsor Plantation - St. David's Township
- Zip29588
- Style
- Year Built2012
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size0.24 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to 437 Coral Harbor Drive, a beautifully maintained 3-bedroom, 2-bath home in the gated, natural gas community of Windsor Plantation's St. David's section in Surfside Beach, where homes rarely come available. An oversized front porch welcomes you home, while inside, an open floor plan with luxury vinyl plank flooring throughout the main living areas creates a bright, easy-living space where the kitchen flows seamlessly into the living and dining areas, ideal for entertaining. The primary suite offers a private retreat with ample space and comfort, while two additional bedrooms provide flexibility for guests, a home office, or hobby space. A screened-in back porch overlooking a peaceful pond view extends the living space outdoors, perfect for enjoying coastal breezes and quiet evenings, and a new roof adds move-in-ready peace of mind for the next owner. Windsor Plantation rounds out the appeal with a gated entrance, well-maintained grounds, a clubhouse, and a community pool, all just minutes from Surfside Beach and the shopping, dining, golf, and entertainment of Myrtle Beach with easy highway access. Whether you're searching for a primary residence, second home, or investment property, this home offers location, lifestyle, and value all in one - don't wait to call for your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School Elementary School | Socastee Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $484,900 |
| 9/8/2026 | 1$479,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Water Purifier,Washer |
| Zoning | RES |
| HOA Fee | 113 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Legal/Accounting,Security,Trash |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Security Service |
| Construction Materials | Masonry,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2012 |
| View | Marsh View |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Recreation Area,Long Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Owner Allowed Motorcycle,Pet Restrictions,Security |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Windsor Plantation - St. David's Township |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Please follow GPS instructions directly to the property. |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 26A Myrtle Beach Area--south of 544 & west of 17 bypass M.I. Horry County |
| Elementary School | Lakewood Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Socastee Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Attic,Bathtub,Tray Ceiling(s),Garden Tub/Roman Tub,Linen Closet,Main Level Primary,Pull Down Attic Stairs,Permanent Attic Stairs,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Screened Porch,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Lake Front,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2506 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 15, 2026 2:37 PM UTC