Property Attributes
- MLS#2621594
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area16J Myrtle Beach Area--includes Prestwick & Lakewo
- NeighborhoodOcean Lakes
- Zip29575
- Style
- Year Built1990
- Price$ 302,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
* COMPLETELY REMODELED..... Do you want to live on VACATION full time or have a fabulous rental investment. This beach cottage is in the middle of the award winning Ocean Lakes, and is just a short stroll or golf cart ride to THE BEACH, the private water park, camp store, snack bar, and all the other amenities that Ocean Lakes has to offer. This beach hide away features 3 bedroom and 2 bath, was COMPLETELY RENOVATED INSIDE, it has NEW HVAC, Granite Counter tops and a great deck for all your entertainment needs. This house has great rental potential because of its location. MAKE YOUR DREAM OF OWNING AT THE BEACH COME TRUE!!!!! LISTING AGENT IS RELATED TO THE SELLER.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School Elementary School | Socastee Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $302,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | DP |
| Association Fee Includes | Common Areas,Pool(s),Recycling,Recreation Facilities,Security,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Pool Features | Community,Indoor,Outdoor Pool |
| Security Features | Gated Community,Smoke Detector(s),Security Service |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Beach,Clubhouse,Golf Carts OK,Gated,Private Beach,Recreation Area,Pool,Short Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Beach Rights,Clubhouse,Gated,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Private Membership,Pet Restrictions,Security,Tenant Allowed Golf Cart,Tenant Allowed Motorcycle |
| HOA | false |
| Subdivision Name | Ocean Lakes |
| Full Baths | 2 |
| Status | Active |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Land Lease Amount | 9842 |
| MLS Area | 16J Myrtle Beach Area--includes Prestwick & Lakewood |
| Elementary School | Lakewood Elementary School |
| Land Lease Y/N | true |
| Home Warranty Y/N | false |
| Middle/Junior High School | Socastee Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Land Lease Amount Frequency | Annually |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Separate Shower,Vaulted Ceiling(s),Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
Exterior Features
| Exterior Amenities | Deck,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Crawlspace |
| Building Area Total | 800 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 16, 2026 3:00 PM UTC